Best for companies that want to move away from spreadsheet, Excel and manual payroll work into controlled software with automated payroll calculations.
LivePayroll Pricing
Plans for businesses, consultants, CAs, advocates and payroll service providers.
30-day free trial available
Test LivePayroll with employee records, attendance inputs, salary processing, compliance summaries and portal workflows before choosing a paid plan.
- Company Trial: 25 employees, 2 users, 250 MB storage
- Group Trial: 2 companies, 40 employees, 2 users, 300 MB storage
- Upgrade when your employee, company or user limit grows
Company User and Group User plans
Select the plan type based on who will operate payroll and how many companies need to be managed.
Best for professionals and firms managing payroll for multiple client companies from one structured LivePayroll account.
Start with free trial access
Both plan categories include trial access so your team can review the workflow before subscription.
Rs. 0/30 days
Trial access for a single business payroll setup.
- 25 employees
- 2 users
- 250 MB storage
Rs. 0/30 days
Trial access for consultant-style multi-company workflow review.
- 2 companies
- 40 employees
- 2 users / 300 MB storage
Business Plans
Select a plan based on employee strength, user access and storage needs.
| Plan | Starter | Basic | StandardPopular | Professional | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Price | Rs. 999 | Rs. 1,799 | Rs. 2,999 | Rs. 4,999 | Rs. 7,999 | Rs. 12,999 |
| Duration | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Employee limit | 30 | 65 | 150 | 350 | 800 | 2,000 |
| Per extra employee | Fixed limit | Rs. 28 / 30 days | Rs. 20 / 30 days | Rs. 14 / 30 days | Rs. 10 / 30 days | Rs. 7 / 30 days |
| User limit | 2 | 3 | 5 | 8 | 12 | 20 |
| Storage | 300 MB | 500 MB | 1 GB | 2 GB | 3 GB | 5 GB |
| Best fit | Entry-level payroll | Growing team | Regular HR workflow | Higher employee strength | Large company | High-volume operations |
| Plan | Starter Annual | Basic Annual | Standard AnnualPopular | Professional Annual | Corporate Annual | Enterprise Annual |
|---|---|---|---|---|---|---|
| Price | Rs. 9,990 | Rs. 17,990 | Rs. 29,990 | Rs. 49,990 | Rs. 79,990 | Rs. 129,990 |
| Duration | 365 days | 365 days | 365 days | 365 days | 365 days | 365 days |
| Employee limit | 30 | 65 | 150 | 350 | 800 | 2,000 |
| Per extra employee | Fixed limit | Rs. 28 / 30 days | Rs. 20 / 30 days | Rs. 14 / 30 days | Rs. 10 / 30 days | Rs. 7 / 30 days |
| User limit | 2 | 3 | 5 | 8 | 12 | 20 |
| Storage | 300 MB | 500 MB | 1 GB | 2 GB | 3 GB | 5 GB |
| Best fit | Entry-level payroll | Growing team | Regular HR workflow | Higher employee strength | Large company | High-volume operations |
Group User Plans
For consultants, CAs, advocates and payroll service providers managing multiple client companies.
| Plan | Group Starter | Group Basic | Group Standard | Group ProfessionalPopular | Group Corporate | Group Enterprise |
|---|---|---|---|---|---|---|
| Price | Rs. 1,998 | Rs. 3,598 | Rs. 5,998 | Rs. 9,998 | Rs. 15,998 | Rs. 25,998 |
| Duration | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Company limit | 5 | 10 | 20 | 50 | 120 | 250 |
| Employee limit | 80 | 200 | 500 | 1,350 | 3,000 | 7,000 |
| Per extra employee | Rs. 25 / 30 days | Rs. 18 / 30 days | Rs. 12 / 30 days | Rs. 8 / 30 days | Rs. 6 / 30 days | Rs. 4 / 30 days |
| User limit | 3 | 5 | 8 | 12 | 20 | 30 |
| Storage | 500 MB | 750 MB | 1 GB | 2 GB | 3 GB | 5 GB |
| Best fit | Early consultant workflow | Growing service team | Regular consultancy | Larger client portfolio | Established service firm | High-volume network |
| Plan | Group Starter Annual | Group Basic Annual | Group Standard Annual | Group Professional AnnualPopular | Group Corporate Annual | Group Enterprise Annual |
|---|---|---|---|---|---|---|
| Price | Rs. 19,980 | Rs. 35,980 | Rs. 59,980 | Rs. 99,980 | Rs. 159,980 | Rs. 259,980 |
| Duration | 365 days | 365 days | 365 days | 365 days | 365 days | 365 days |
| Company limit | 5 | 10 | 20 | 50 | 120 | 250 |
| Employee limit | 80 | 200 | 500 | 1,350 | 3,000 | 7,000 |
| Per extra employee | Rs. 25 / 30 days | Rs. 18 / 30 days | Rs. 12 / 30 days | Rs. 8 / 30 days | Rs. 6 / 30 days | Rs. 4 / 30 days |
| User limit | 3 | 5 | 8 | 12 | 20 | 30 |
| Storage | 500 MB | 750 MB | 1 GB | 2 GB | 3 GB | 5 GB |
| Best fit | Early consultant workflow | Growing service team | Regular consultancy | Larger client portfolio | Established service firm | High-volume network |
Need higher limits, custom onboarding or managed payroll service? Request a demo and share your company count, employee strength and payroll process.
Extra storage packs
Storage add-ons are available separately for Company User and Group User accounts on a 30-day basis.
| Add-on | Storage | Price | Duration | Applies to |
|---|---|---|---|---|
| Storage Pack 250 MB | 250 MB | Rs. 99 | 30 days | Company User and Group User |
| Storage Pack 500 MB | 500 MB | Rs. 149 | 30 days | Company User and Group User |
| Storage Pack 1 GB | 1 GB | Rs. 249 | 30 days | Company User and Group User |
| Storage Pack 5 GB | 5 GB | Rs. 799 | 30 days | Company User and Group User |
Ready to start with LivePayroll?
Start with trial access or request a guided demo from the LSS Tech team.